<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoroBros &#187; Saratoga</title>
	<atom:link href="http://thorobros.com/category/saratoga/feed/" rel="self" type="application/rss+xml" />
	<link>http://thorobros.com</link>
	<description>Critical analysis of the business, marketing, legal, and leadership aspects of the Sport of Kings</description>
	<lastBuildDate>Fri, 05 Nov 2021 02:56:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>40 Days of Durkin:  Monday, September 1, 2014</title>
		<link>http://thorobros.com/2014/09/40-days-of-durkin-monday-september-1-2014/</link>
		<comments>http://thorobros.com/2014/09/40-days-of-durkin-monday-september-1-2014/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 21:54:29 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=420</guid>
		<description><![CDATA[Over the past six weeks we have shared with you 39 of Tom Durkin’s greatest race calls. Today, on our 40th and final day, we leave you with Tom’s final race call from yesterday. We’ve also each tried our best, although a nearly impossible assignment, to summarize the impact Tom has had on us as &#8230; <a href="http://thorobros.com/2014/09/40-days-of-durkin-monday-september-1-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin:  Monday, September 1, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/09/40-days-of-durkin-monday-september-1-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Thursday August 7, 2014</title>
		<link>http://thorobros.com/2014/08/40-days-of-durkin-thursday-august-7-2014/</link>
		<comments>http://thorobros.com/2014/08/40-days-of-durkin-thursday-august-7-2014/#comments</comments>
		<pubDate>Thu, 07 Aug 2014 13:40:18 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=315</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. With the Hall of Fame induction ceremony this Friday, today we give you the call of the great champion filly Ashado&#8217;s victory &#8230; <a href="http://thorobros.com/2014/08/40-days-of-durkin-thursday-august-7-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Thursday August 7, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/08/40-days-of-durkin-thursday-august-7-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Thursday July 31, 2014</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-31-2014/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-31-2014/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 13:19:06 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=281</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. In anticipation of the great stakes races this weekend, we give you what we consider Durkin&#8217;s best call of the historic Test Stakes. (And &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-31-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Thursday July 31, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-31-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin:  Thursday July 24, 2014</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-24-2014/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-24-2014/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 14:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Master Of Hounds]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=257</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. It was July 4, 2008.  The fourth race at Belmont Park.  Perhaps Tom was excited about the holiday, or perhaps he had recently seen &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-24-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin:  Thursday July 24, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-24-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Wednesday, July 23</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-wednesday-july-23/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-wednesday-july-23/#comments</comments>
		<pubDate>Wed, 23 Jul 2014 11:25:01 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=252</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. In the spirit of today&#8217;s post position draw for Saturday&#8217;s jockey foot race, organized by NYRA as part of its participation in a national day &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-wednesday-july-23/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Wednesday, July 23</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-wednesday-july-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin&#8211;Monday, July 21</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-monday-july-21/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-monday-july-21/#comments</comments>
		<pubDate>Mon, 21 Jul 2014 06:17:21 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=248</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. In honor of Monday&#8211;a foggy day for most as they dust off the weekend cobwebs and march into work&#8211;we&#8217;re recalling Durkin&#8217;s infamous Aqueduct fog call &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-monday-july-21/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin&#8211;Monday, July 21</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-monday-july-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin&#8211;Sunday, July 20</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-sunday-july-20/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-sunday-july-20/#comments</comments>
		<pubDate>Sun, 20 Jul 2014 06:01:46 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=237</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. In honor of today&#8217;s Coaching Club American Oaks, we take a look back at the 2011 edition, which featured a small but star studded &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-sunday-july-20/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin&#8211;Sunday, July 20</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-sunday-july-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin&#8211;Saturday, July 19</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-saturday-july-19/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-saturday-july-19/#comments</comments>
		<pubDate>Sat, 19 Jul 2014 06:01:54 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=241</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. &#8220;He&#8217;s 88 to 1!!!!&#8221; Although he may have been slightly delayed on calling Slambino&#8217;s monster run down the lane (tough to blame him though given &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-saturday-july-19/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin&#8211;Saturday, July 19</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-saturday-july-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin&#8211;Friday, July 18</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-friday-july-18/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-friday-july-18/#comments</comments>
		<pubDate>Fri, 18 Jul 2014 06:01:26 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=233</guid>
		<description><![CDATA[In honor of Tom Durkin&#8217;s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls&#8211;one for each day of the Saratoga meet. We begin with what Durkin has described as his most memorable Travers.  As Durkin said in a Q and A with DRF in 2011: &#8220;One of the great performances &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-friday-july-18/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin&#8211;Friday, July 18</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-friday-july-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwback Thursday: Spring/Summer 2002 &#8211; When I knew it was it was all over</title>
		<link>http://thorobros.com/2014/06/throwback-thursday-springsummer-2002-when-i-knew-it-was-it-was-all-over/</link>
		<comments>http://thorobros.com/2014/06/throwback-thursday-springsummer-2002-when-i-knew-it-was-it-was-all-over/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 12:28:13 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Throwback Thursday]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=213</guid>
		<description><![CDATA[This is the year I really got hooked on horse racing for good. Don&#8217;t get me wrong, I really liked it before then. I attended my first Travers at 7, to see Chris McCarron win on Deputy Commander in 1996. I cried the year before because my dad wouldn&#8217;t take me to see Thunder Gulch. &#8230; <a href="http://thorobros.com/2014/06/throwback-thursday-springsummer-2002-when-i-knew-it-was-it-was-all-over/" class="more-link">Continue reading <span class="screen-reader-text">Throwback Thursday: Spring/Summer 2002 &#8211; When I knew it was it was all over</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/06/throwback-thursday-springsummer-2002-when-i-knew-it-was-it-was-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
