<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoroBros &#187; 40 Days of Durkin</title>
	<atom:link href="http://thorobros.com/category/40-days-of-durkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thorobros.com</link>
	<description>Critical analysis of the business, marketing, legal, and leadership aspects of the Sport of Kings</description>
	<lastBuildDate>Fri, 05 Nov 2021 02:56:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>40 Days of Durkin:  Monday, September 1, 2014</title>
		<link>http://thorobros.com/2014/09/40-days-of-durkin-monday-september-1-2014/</link>
		<comments>http://thorobros.com/2014/09/40-days-of-durkin-monday-september-1-2014/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 21:54:29 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=420</guid>
		<description><![CDATA[Over the past six weeks we have shared with you 39 of Tom Durkin’s greatest race calls. Today, on our 40th and final day, we leave you with Tom’s final race call from yesterday. We’ve also each tried our best, although a nearly impossible assignment, to summarize the impact Tom has had on us as &#8230; <a href="http://thorobros.com/2014/09/40-days-of-durkin-monday-september-1-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin:  Monday, September 1, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/09/40-days-of-durkin-monday-september-1-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Sunday August 31, 2014</title>
		<link>http://thorobros.com/2014/08/40-days-of-durkin-sunday-august-31-2014/</link>
		<comments>http://thorobros.com/2014/08/40-days-of-durkin-sunday-august-31-2014/#comments</comments>
		<pubDate>Sun, 31 Aug 2014 17:07:40 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Belmont]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=418</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. This list has long been in contemplation. What race-call do we use to mark, and celebrate the greatness that is Tom Durkin &#8230; <a href="http://thorobros.com/2014/08/40-days-of-durkin-sunday-august-31-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Sunday August 31, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/08/40-days-of-durkin-sunday-august-31-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: August 13, 2014</title>
		<link>http://thorobros.com/2014/08/40-days-of-durkin-aug-13-2014/</link>
		<comments>http://thorobros.com/2014/08/40-days-of-durkin-aug-13-2014/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 14:41:30 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Preakness]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=348</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. Today, we look at one of the most athletic performances in recent memory. Afleet Alex, a favorite in Giacomo&#8217;s Derby, came back &#8230; <a href="http://thorobros.com/2014/08/40-days-of-durkin-aug-13-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: August 13, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/08/40-days-of-durkin-aug-13-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Thursday August 7, 2014</title>
		<link>http://thorobros.com/2014/08/40-days-of-durkin-thursday-august-7-2014/</link>
		<comments>http://thorobros.com/2014/08/40-days-of-durkin-thursday-august-7-2014/#comments</comments>
		<pubDate>Thu, 07 Aug 2014 13:40:18 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=315</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. With the Hall of Fame induction ceremony this Friday, today we give you the call of the great champion filly Ashado&#8217;s victory &#8230; <a href="http://thorobros.com/2014/08/40-days-of-durkin-thursday-august-7-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Thursday August 7, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/08/40-days-of-durkin-thursday-august-7-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Monday Aug. 4, 2014</title>
		<link>http://thorobros.com/2014/08/40-days-of-durkin-monday-aug-4-2014/</link>
		<comments>http://thorobros.com/2014/08/40-days-of-durkin-monday-aug-4-2014/#comments</comments>
		<pubDate>Mon, 04 Aug 2014 14:23:40 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=308</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. Cigar&#8217;s 1995 season goes down as one of the greatest racing seasons ever. 10 for 10, 8 Grade I&#8217;s, 5 different tracks in 5 &#8230; <a href="http://thorobros.com/2014/08/40-days-of-durkin-monday-aug-4-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Monday Aug. 4, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/08/40-days-of-durkin-monday-aug-4-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Friday August 1, 2014</title>
		<link>http://thorobros.com/2014/08/40-days-of-durkin-friday-august-1-2014/</link>
		<comments>http://thorobros.com/2014/08/40-days-of-durkin-friday-august-1-2014/#comments</comments>
		<pubDate>Fri, 01 Aug 2014 13:51:38 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=295</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. With the Lure Stakes coming up on Saturday at the Spa, today we look at Durkin&#8217;s call of Lure&#8217;s second consecutive Breeder&#8217;s Cup Mile &#8230; <a href="http://thorobros.com/2014/08/40-days-of-durkin-friday-august-1-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Friday August 1, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/08/40-days-of-durkin-friday-august-1-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Thursday July 31, 2014</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-31-2014/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-31-2014/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 13:19:06 +0000</pubDate>
		<dc:creator><![CDATA[cactus SON]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=281</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. In anticipation of the great stakes races this weekend, we give you what we consider Durkin&#8217;s best call of the historic Test Stakes. (And &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-31-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Thursday July 31, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-31-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin:  Thursday July 24, 2014</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-24-2014/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-24-2014/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 14:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Master Of Hounds]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=257</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. It was July 4, 2008.  The fourth race at Belmont Park.  Perhaps Tom was excited about the holiday, or perhaps he had recently seen &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-24-2014/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin:  Thursday July 24, 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-thursday-july-24-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin: Wednesday, July 23</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-wednesday-july-23/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-wednesday-july-23/#comments</comments>
		<pubDate>Wed, 23 Jul 2014 11:25:01 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=252</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. In the spirit of today&#8217;s post position draw for Saturday&#8217;s jockey foot race, organized by NYRA as part of its participation in a national day &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-wednesday-july-23/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin: Wednesday, July 23</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-wednesday-july-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Durkin&#8211;Monday, July 21</title>
		<link>http://thorobros.com/2014/07/40-days-of-durkin-monday-july-21/</link>
		<comments>http://thorobros.com/2014/07/40-days-of-durkin-monday-july-21/#comments</comments>
		<pubDate>Mon, 21 Jul 2014 06:17:21 +0000</pubDate>
		<dc:creator><![CDATA[SKB]]></dc:creator>
				<category><![CDATA[40 Days of Durkin]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://thorobros.com/?p=248</guid>
		<description><![CDATA[In honor of Tom Durkin’s retirement from race calling on August 31, we are taking a look back at 40 of his most memorable calls–one for each day of the 2014 Saratoga meet. In honor of Monday&#8211;a foggy day for most as they dust off the weekend cobwebs and march into work&#8211;we&#8217;re recalling Durkin&#8217;s infamous Aqueduct fog call &#8230; <a href="http://thorobros.com/2014/07/40-days-of-durkin-monday-july-21/" class="more-link">Continue reading <span class="screen-reader-text">40 Days of Durkin&#8211;Monday, July 21</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thorobros.com/2014/07/40-days-of-durkin-monday-july-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
